Community Care Hub
If you're having a mental health emergency, please call The Suicide and Crisis Lifeline at 988, dial 911, or call Campus Safety at (315) 498-2311.
Our Community Care Hub provides support for any non-academic related issues that may get in the way of your success in school. We help with:
- Short-term emergency assistance/information for nutrition and transportation needs
- On-site food pantry and referrals to local community food pantries
- Assistance with applying for SNAP and WIC
- Assistance with establishing healthcare insurance and treatment
- Housing referrals (local shelters)
- Childcare referrals
- Legal referrals
- Referrals to outside community resources
- Community agency tabling throughout the semester
Know someone in need of help or counseling?
OCC's free Food Pantry is located in the Community Care Hub that is open to all students (on/off campus and workforce development students) and is supported by student volunteers. We can provide you with short-term food assistance and we can connect you with community and government resources that will help you with long-term food assistance.
Students are able to utilize the Food Pantry once every 14 days. No appointment is necessary, but if you would like to make one, please call (315) 498-2675. We are located in Gordon room 230.
Community Partners Spring 2024
Stop by the Gordon hallway to chat with our partners and learn about resources in our community. A private room is available in the CCH if needed.
ACR: CAPP Risk reduction materials (condoms), safer sex supplies, pregnancy prevention education. | Thursdays 11:00am–1:00Pm | 2/1, 2/15, 2/29, 3/14, 3/28, 4/11, 4/25, 5/9 |
Black Health Promotes health and wellbeing of Black communities | Thursdays 11:00 am - 1:00 pm | 2/15, 3/28, 4/18, 5/9 |
Peace Fatherhood A welcome and supportive resource to strengthen your role as a father. | Wednesdays 12:00 pm - 1:00 pm | 2/14, 3/13, 3/27, 4/10, 4/24, 5/8 |
REACH: Healthy Families Assistance with WIC, SNAP, and other public assistance | Thursday 11:00 am - 1:00 pm | 2/8, 2/22, 3/7, 4/4, 4/18, 5/2 |
United Healthcare Health insurance enrollment assistance | Thursdays 11:00 am - 1:00 pm | 2/1, 3/7, 4/4, 5/2 |
VA Suicide Prevention Team | Mondays 11:00 am - 1:00 pm | 2/5, 3/4, 4/1, 5/6 |
ACR: Testing On site STI and Rapid HIV testing | Mondays 11:00 am - 1:00 pm | 2/5, 2/19, 3/4, 3/25, 4/8, 4/22, 5/6 |
Cares for COVID-19 Response Program (Free COVID-19 test kits and masks)
| Mondays 10:30 am - 2:30 pm (Mawhinney) 2/12, 2/26, 3/11, 3/25, 4/8, 4/22, 5/6 | Thursdays 11:00am - 1:00pm (Gordon) 2/8, 2/22, 3/7, 4/4, 4/18, 5/2 |
Syracuse Community Connections: JEWELS, Empowering Women Through Everyday Life Situations | Thursdays 11:00 am - 1:00 pm | 2/1, 2/8, 2/22, 2/29, 3/7, 3/14, 3/28, 4/4, 4/11, 4/18, 4/25, 5/2, 5/9 |
Vera House, Resource for any issues related to domestic/sexual violence, abuse or unhealthy relationships | Mondays 11:00 am - 1:00 pm | 2/5, 2/19, 3/4, 3/25, 4/8, 4/22, 5/6 |
AmeriCU, Free banking memberships, budget solutions, understanding credit | Tuesdays 11:00 am - 1:00 pm | 1/30, 2/13, 2/27, 3/12, 3/26, 4/9, 4/23, 5/7 |
Fidelis Care, Health insurance enrollment assistance | 11:00 am - 1:00 pm | 1/29, 2/26, 3/11, 4/29, 5/6 |
REACH: CAPP, Nonjudgmental information about sexual health | Mondays (Gordon) 11:00 am - 1:00 pm: 2/12, 2/26, 3/11, 4/1, 4/15, 4/29 | Mondays (Mawhinney) 11:00 am - 1:00 pm: 2/5, 2/19, 3/4, 3/25, 4/8, 4/22, 5/6 |
Sexual Wellness Center, Promoting social, emotional development, and preventative healthcare services | Wednesdays 10:30 am - 3:30 pm (Gordon) 2/7, 3/6, 4/10, 5/8 | Wednesdays 10:30 am - 3:30pm (Mawhinney) 2/21, 3/27, 4/24, 5/8 |
Location
Hours
Mon - Fri 8:30 am - 4:30 pm